Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1913.
| Daugherty, Anna, patent in fee to | 69 |
| Davis, Nellie H., patent in fee to | 65 |
| Dawson, Philip R., patent in fee to | 141 |
| Debts, lands and funds not liable for, if contracted prior to end of trust period | 194 |
| Deceased Indians, deeds to, confirmed | 484 |
| Deckon, Louis, patent in fee to | 242 |
| Deeds: | |
| 69 | |
| 696 | |
| Deeds to allotments, appropriation for clerk to sign | 28 |
| Deeds and conveyances: | |
| 498 | |
| 9 | |
| 9 | |
| 277 | |
| 338 | |
| 277 | |
| 183 | |
| 209 | |
| 353 | |
| Deer, James, per capita payment to, 1905 | 47 |
| Deer, Jennie, per capita payment to, 1905 | 47 |
| Delaware Indians, allotments on Cherokee lands not affected by act of 1904 | 51 |
| Delaware-Cherokees may sell certain improvements | 147 |
| Delaware Indians: | |
| 230 | |
| 51 | |
| 68 | |
| Denison Coal Co., lease may be amended | 475 |
| Depredation on timber, penalty for | 477 |
| Descanum, patent in fee to | 246 |
| Descent, allotment of deceased Indian | 476 |
| Devils Lake Reservation, N. Dak.: | |
| 83 | |
| 597 | |
| 439 | |
| 628 | |
| Devils Lake Sioux, deficiency in first payment for lands, appropriation for | 228 |
| Dew, Famous, patent in fee to | 213 |
| Dick, Lewis, patent in fee to | 224 |
| Diddock, Margaret La F., patent in fee to | 224 |
| Dietrich, Bert, patent in fee to | 69 |
| Dietrich, Clarence A., patent in fee to | 69 |
| Dietrich, George A., patent in fee to | 69 |
| Dietrich, Lotsee, patent in fee to | 69 |
| Dietrich, Ruby G., patent in fee to | 69 |
| Dietrich, Thomas M., patent in fee to | 69 |
| Dietrich, William F., patent in fee to | 25 |
| Dike, R. W., patent in fee to | 233 |
| Disbursing agents, deposit of Indian funds in bank | 320 |
| 320 | |
| Disbursing agency, special agents abolished | 64 |
| Disbursing officer: | |
| 14 | |
| 14 | |
| District agents, appropriation for 1910 | 411 |
| Dowan, Daniel, patent in fee to | 241 |
| Downing, Carrie, patent in fee to | 213 |
| Downing, John D., per capita payment to, 1905 | 47 |
| Downing, Margaret L., per capita payment to, 1905 | 47 |
| Doxtater, patent in fee to | 248 |
| Doxtater, Cornelius, patentin fee to | 144 |
| Doxtater, Dolly Ann, patent in fee to | 248 |
| Doxtater, Jacob, patent in fee to | 248 |
| Doxtater, Truman, patent in fee to | 249 |
| Dragger, Lewis, patent in fee to | 213 |
| Drainage, Creek Nation assessments to be approved | 581 |
| Drainage assessments: | |
| 525 | |
| 384 | |
| Drainage survey, Red Lake Reservation, Minn | 220 |
| Drapeau, Narcissus, suit against John H. Scriven, appropriation to pay costs | 582 |
| Dripps, George W., patent in fee to | 242 |
| Dubray, Joseph, patent in fee to | 242 |
| Duchesne River, improvement of | 445 |
| Dupuis, Alfred, patent in fee to | 224 |
| Dupuis, Angelique, restrictions removed | 241 |
| Dupuis, Frederick A., patent in fee to | 224 |
| Dupuis George W., patent in fee to | 224 |
| Dupuis, John, patent in fee to | 216 |
| Dupuis, Maud N., patent in fee to | 225 |
| D'Wamish Indians, appropriation for: | |
| 48 | |
| 133 | |
| 245 | |
| 301 | |
| 344 | |
| 420 | |
| 446 | |
| 503 | |
| 549 | |
| 584 | |
| D'Wamish and allied tribes, Washington: | |
| 133 | |
| 245 |